Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Brave the cold in style with our "Catch the Prairie Chill" sweater. Featuring a unique ice fishing design, this cozy piece celebrates the rugged spirit of Saskatchewan winters. Whether you're on the ice or out on the town, stay warm and showcase your love for the prairies.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
This Northern Lights Youth zipper hoodie features a stunning northern lights design, perfect for cold winter nights. The zipper closure lets you adjust the hoodie's temperature while keeping out the chill. Stay stylish and warm this winter with this unique design.
Features:
Refer to the size chart below.
| S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 20.5 | 23 | 25 | 26.5 | |||||
| Chest Width (Laid Flat) | 16 | 17 | 18 | 20 | |||||
| Sleeve Length | 25 | 28 | 30.5 | 33 |
Make a statement with this FLAT Northern Lights Sweater. Featuring a vivid image of the aurora borealis on the front, and a zip-up hoodie closure with a warm hood, it's perfect for layering on chilly days.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features
| SIZE | BODY |
CHEST |
|---|---|---|
| XS | 25.5 | 19 |
| S | 26.5 | 20.5 |
| M | 28 | 22 |
| L | 29.5 | 23.5 |
| XL | 31 | 25 |
| 2XL | 32.5 | 26.5 |
Features:
Model is 4 years old and wearing a size 4T.
Refer to the size chart below.
Sizes in inch
| SIZE |
BODY
|
CHEST
|
|---|---|---|
| 2T | 15.5 | 14.5 |
| 4T | 17.5 | 15.5 |
| 5/6 | 18.5 | 16.5 |