Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
This Northern Lights Youth zipper hoodie features a stunning northern lights design, perfect for cold winter nights. The zipper closure lets you adjust the hoodie's temperature while keeping out the chill. Stay stylish and warm this winter with this unique design.
Features:
Refer to the size chart below.
| S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 20.5 | 23 | 25 | 26.5 | |||||
| Chest Width (Laid Flat) | 16 | 17 | 18 | 20 | |||||
| Sleeve Length | 25 | 28 | 30.5 | 33 |
Version 2.0 features:
Model is 5'7" and wearing a size Small.
| SIZE | CHEST | SHOULDERS |
| S | 41 | 17.7 |
| M | 42.5 | 18.5 |
| L | 44 | 19.2 |
| XL | 45.5 | 19.9 |
| 2XL | 47 | 20.6 |
Small
Back Length: 27.1 Inch
Medium
Back Length: 27.5 Inch
Large
Back Length: 27.9 Inch
XL
Back Length: 28.3 Inch
2XL
Back Length: 28.7 Inch
Our NEW FIT Bunnyhugs are available!
These bunnyhugs are true to size and comfy with some extra room in unisex sizing.
Features:
NEW FIT Bunnyhugs are true to size (unisex sizing)
Refer to the size chart below.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | |
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
Our NEW FIT Bunnyhugs are available!
These bunnyhugs are true to size and comfy with some extra room in unisex sizing.
Features:
NEW FIT Bunnyhugs are true to size (unisex sizing)
Refer to the size chart below.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | |
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
Brave the cold in style with our "Catch the Prairie Chill" sweater. Featuring a unique ice fishing design, this cozy piece celebrates the rugged spirit of Saskatchewan winters. Whether you're on the ice or out on the town, stay warm and showcase your love for the prairies.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
Screen printed in Saskatchewan!
Features
Model is 5'2" and wearing a Small
Experience the freedom and comfort of prairie living in our FLAT Ladies Tank. Made from soft, flowy fabric, this tank is perfect for all-day wear. Embrace a laid-back lifestyle with our Prairie Living tank - it's sure to become a wardrobe staple!
Features
| SIZE |
FITS
|
![]() |
|---|---|---|
| S | 2-4 | |
| M | 6-8 | |
| L | 8-10 | |
| XL | 10-14 | |
| 2XL | 14-18 |
Features
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Features
Male Model is 5'10" and wearing a Medium.
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Features:
The shirts fit slightly small.
Male Model is 5'10" and wearing a size Medium.
Wash alone or with darks for the first wash.