Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
Model is 5'7" and wearing a Medium
Sizes in inches
| SIZE |
|
|
|---|---|---|
| S (2-4) | 26 | 15.75 |
| M (6-8) | 26.5 | 16.5 |
| L (8-10) | 27.13 | 17.5 |
| XL (10-14) | 27.75 | 18.5 |
| 2XL (14-18) | 28.38 | 19.5 |
Brave the cold in style with our "Catch the Prairie Chill" sweater. Featuring a unique ice fishing design, this cozy piece celebrates the rugged spirit of Saskatchewan winters. Whether you're on the ice or out on the town, stay warm and showcase your love for the prairies.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Screen printed in Saskatchewan!
Features
Model is 5'2" and wearing a Small
Features
Model is 5'1" and wearing a Medium
Features
Male Model is 5'10" and wearing a Medium.
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Features:
The shirts fit slightly small.
Male Model is 5'10" and wearing a size Medium.
Wash alone or with darks for the first wash.
These bunnyhugs are true to size and comfy with some extra room in unisex sizing.
These new retro bunnyhugs are flocked! The design is raised and fuzzy!
The bunnyhugs have a vintage wash, and so colour variations can occur.
NEW for Spring/Summer 2025!!
Rock a playful and quirky look with the FLAT Sask Colour Block Tshirt. Featuring a unique colourblock design inspired by Saskatchewan, this unisex tee adds a touch of fun to any outfit. Stand out from the crowd with this one-of-a-kind shirt.
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
Male Model is 5'9" and wears a size Medium.
Bunnyhugs fit long and taper at the hips.
Refer to the size chart below.
Size in inches
| SIZE |
BODY |
CHEST
|
|---|---|---|
| XS | 27 | 19 |
| S | 28 | 20 |
| M | 29 | 22 |
| L | 30 | 24 |
| XL | 31 | 26 |
| 2XL | 32 | 27 |
Features
Male Model is 5'10" wearing a Medium
Female Model is 5'4" wearing an XS.
Measurements in Inches
| SIZE | BODY |
CHEST |
|---|---|---|
| XS | 25.5 | 19 |
| S | 26.5 | 20.5 |
| M | 28 | 22 |
| L | 29.5 | 23.5 |
| XL | 31 | 25 |
| 2XL | 32.5 | 26.5 |
Features
Model is 5'9" wearing a Medium