Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features
Model outside is 5'1" and wearing a Medium
Model with white background is 5'2" wearing a Small
Sizes in inches
| SIZE |
FITS
|
![]() |
|---|---|---|
| S | 2-4 | |
| M | 6-8 | |
| L | 8-10 | |
| XL | 10-14 | |
| 2XL | 14-18 |
Features
Male Model is 5'9" wearing a Medium
Female Model is 5'1" wearing an XS.
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Features
Male Model is 5'9" wearing a Medium
Female Model is 5'1" wearing a Medium
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Experience the Northern Lights in a whole new way! Our comfy Black Tee features a glow-in-the-dark design of the mesmerizing Aurora.
Features:
Male Model is 6'4" and wearing a Large
Features:
Male Model is 5'10" and wearing a Large
Version 2.0 Features:
Model is 5'9" and wearing a size Medium
In Inches
| SIZE | CHEST | SHOULDERS |
| S | 44 | 19.6 |
| M | 45.5 | 20.4 |
| L | 47 | 21 |
| XL | 48.8 | 22 |
| 2XL | 50.8 | 23 |
Small
Neck: 16 Inch
Back Length: 29.7 Inch
Medium
Neck: 16.5 Inch
Back Length: 30.5 Inch
Large
Neck: 16.9 Inch
Back Length: 31.3 Inch
XL
Neck: 17.3 Inch
Back Length: 32 Inch
2XL
Neck: 17.7 Inch
Back Length: 32.8 Inch
Our NEW FIT Bunnyhugs are available!
These bunnyhugs are true to size and comfy with some extra room in unisex sizing.
Features:
NEW FIT Bunnyhugs are true to size (unisex sizing)
Refer to the size chart below.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | |
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
Features:
Model is 5'7" and wearing a Medium
Sizes in inches
| SIZE |
|
|
|---|---|---|
| S (2-4) | 26 | 15.75 |
| M (6-8) | 26.5 | 16.5 |
| L (8-10) | 27.13 | 17.5 |
| XL (10-14) | 27.75 | 18.5 |
| 2XL (14-18) | 28.38 | 19.5 |
Brave the cold in style with our "Catch the Prairie Chill" sweater. Featuring a unique ice fishing design, this cozy piece celebrates the rugged spirit of Saskatchewan winters. Whether you're on the ice or out on the town, stay warm and showcase your love for the prairies.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Screen printed in Saskatchewan!
Features
Model is 5'2" and wearing a Small
Features
Model is 5'1" and wearing a Medium