Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features
Male Model is 5'10" and wearing a Medium.
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
Features:
The shirts fit slightly small.
Male Model is 5'10" and wearing a size Medium.
Wash alone or with darks for the first wash.
Our NEW FIT Bunnyhugs are available for Pre-Order!
These bunnyhugs are true to size and comfy with some extra room in unisex sizing.
Features:
NEW FIT Bunnyhugs are true to size (unisex sizing)
Refer to the size chart below.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
Get ready to slay this summer with our FLAT // SASK ladies tank. Featuring a playful wheat design, this soft and flowy tank is perfect for those hot summer days.
Features
| SIZE |
FITS
|
![]() |
|---|---|---|
| S | 2-4 | |
| M | 6-8 | |
| L | 8-10 | |
| XL | 10-14 | |
| 2XL | 14-18 |
NEW for Spring/Summer 2025!!
Rock a playful and quirky look with the FLAT Sask Colour Block Tshirt. Featuring a unique colourblock design inspired by Saskatchewan, this unisex tee adds a touch of fun to any outfit. Stand out from the crowd with this one-of-a-kind shirt.
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features
Model is 5'2" wearing a Small
Sizes in inches
| SIZE |
FITS
|
![]() |
|---|---|---|
| S | 2-4 | |
| M | 6-8 | |
| L | 8-10 | |
| XL | 10-14 | |
| 2XL | 14-18 |
Features
Model is 5'2" wearing a Small
Sizes in inches
| SIZE |
FITS
|
![]() |
|---|---|---|
| S | 2-4 | |
| M | 6-8 | |
| L | 8-10 | |
| XL | 10-14 | |
| 2XL | 14-18 |
Features
Male Model is 5'9" wearing a Medium.
Female Model is 5'1" wearing XS.
Features:
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
NEW for Spring/Summer 2025!!
Add some prairie charm to your wardrobe with the FLAT Saskatchewan Ombre Sunset Tshirt. This unisex shirt features a striking ombre sunset design, complete with a farm and grain elevator, perfect for showcasing your love for the Canadian prairies. Features front upper chest design, and full colour print on the back
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
NEW for Spring/Summer 2025!!
Rock the flat prairies in style with our FLAT t-shirt! This unisex t-shirt features a unique Saskatchewan shape design adorned with a stunning night sky. Show off your quirky side and represent your love for the prairies in this playful and fun t-shirt.
Features:
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Body Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| All the sizes are listed in inches | |||||||
Features:
100% of the proceeds are donated to the Canadian Mental Health Association Saskatchewan.
Male Model is 5'9" and wearing a Medium.
Female Model is 5'6" and wearing a size Small.
Size in Inches
| SIZE |
|
|
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |